Every song Umphrey's McGee has played live, from All Things Umphrey's: 2,975 shows through October 10, 2026. Each song links to its times played, gaps and recent performances.
| Song | Times played | Last played |
|---|---|---|
| ...And Justice for AllCover | 29 | Feb 25, 2022 |
| ...And We Became SunshineCover | 1 | Sep 25, 2010 |
| "B" Movie Box Car BluesCover | 1 | Dec 31, 2022 |
| "Brendan & Jake switch rigs" | 2 | May 3, 2014 |
| "Mrs Robinson's Strut" | 1 | Apr 2, 2011 |
| (Don't Fear) The ReaperCover | 16 | May 27, 2023 |
| (I Can't Get No) SatisfactionCover | 1 | Sep 18, 2021 |
| (Sittin' On) The Dock of the BayCover | 2 | Dec 14, 2018 |
| #5 | 172 | Dec 12, 2024 |
| #19 | 1 | Apr 2, 2011 |
| 2nd Self | 432 | Oct 2, 2026 |
| 2x2 | 542 | Sep 25, 2026 |
| 5:15Cover | 1 | Dec 31, 2007 |
| 9 to 5Cover | 1 | Apr 4, 2025 |
| 9:30 | 1 | Apr 27, 2012 |
| 10th Grade | 28 | Sep 4, 2004 |
| 13 Days | 166 | Jan 30, 2026 |
| 25 or 6 to 4Cover | 1 | Dec 31, 2011 |
| 40's Theme | 526 | Feb 15, 2026 |
| 50 Ways to Leave Your LoverCover | 62 | Jul 19, 2026 |
| 316Cover | 4 | Aug 21, 2015 |
| 1000 Places to See Before You Die | 15 | May 2, 2026 |
| 1348 | 313 | Sep 26, 2026 |
| 1901 JumpCover | 2 | Nov 6, 2010 |
| 1979Cover | 1 | Oct 9, 2021 |
| 1999Cover | 7 | Feb 26, 2026 |
| Song | Times played | Last played |
|---|---|---|
| A Fifth of BeethovenCover | 32 | Apr 27, 2013 |
| A Go GoCover | 70 | Mar 11, 2026 |
| A Half SleepCover | 2 | May 1, 2008 |
| A Love SupremeCover | 5 | Feb 14, 2026 |
| A Mild Sedative | 8 | Aug 20, 2026 |
| AbacabCover | 17 | Dec 29, 2023 |
| About Damn TimeCover | 1 | Jul 1, 2023 |
| AC/DC MedleyCover | 1 | Sep 24, 2003 |
| Ace of Long NightsCover | 2 | Nov 10, 2012 |
| Addicted to KissCover | 1 | Oct 29, 2011 |
| AfricaCover | 76 | Jul 19, 2026 |
| AfricanoCover | 1 | Dec 31, 2022 |
| After MidnightCover | 2 | Jul 3, 2013 |
| Against All OddsCover | 1 | Apr 29, 2006 |
| Ahab | 15 | Aug 20, 2006 |
| Ain't Life GrandCover | 1 | Oct 3, 2026 |
| Ain't No Fun (If the Homies Can't Have None)Cover | 32 | Oct 25, 2025 |
| Ain't No SunshineCover | 6 | Jan 10, 2015 |
| Ain't Too Proud to BegCover | 9 | Feb 2, 2017 |
| Alex's House | 111 | Jan 31, 2026 |
| All ApologiesCover | 1 | Oct 10, 2026 |
| All BluesCover | 3 | Mar 28, 2001 |
| All I NeedCover | 1 | Apr 22, 2011 |
| All I Want Is YouCover | 1 | Aug 23, 2025 |
| All In Time | 621 | Oct 2, 2026 |
| All Night LongCover | 76 | Mar 27, 2026 |
| All Things Ninja | 230 | Oct 9, 2026 |
| AloneCover | 1 | May 1, 2026 |
| AlrightCover | 1 | Dec 31, 2019 |
| AltheaCover | 9 | Sep 30, 2026 |
| Always October | 18 | Apr 26, 2025 |
| Always UpCover | 1 | Sep 22, 2006 |
| Amazing GraceCover | 8 | Nov 26, 2011 |
| Amble On | 11 | Sep 19, 2019 |
| America the BeautifulCover | 26 | Mar 23, 2018 |
| Anarchy in the U.K.Cover | 1 | Oct 30, 2004 |
| Anchor Drops | 281 | Sep 25, 2026 |
| Andy's Last Beer | 384 | Oct 1, 2026 |
| Angel from MontgomeryCover | 1 | Apr 4, 2025 |
| Angular Momentum | 5 | Jan 14, 2010 |
| Another Brick in the WallCover | 55 | Sep 7, 2025 |
| Another Brick in the Wall/ThrillerCover | 4 | Oct 31, 2012 |
| AnthemCover | 1 | Jan 17, 2020 |
| ApemanCover | 3 | Dec 30, 2010 |
| Ask Me No QuestionsCover | 37 | Jun 1, 2002 |
| At LastCover | 1 | Jan 21, 2012 |
| Atmosfarag | 113 | Feb 14, 2026 |
| Attachments | 156 | Sep 25, 2026 |
| Auf Wiedersehen | 5 | Apr 21, 2016 |
| August | 439 | Oct 10, 2026 |
| Auld Lang SyneCover | 24 | Dec 31, 2025 |
| Australian Lullaby | 2 | Aug 28, 2024 |
| AvenueCover | 21 | Mar 4, 2000 |
| Song | Times played | Last played |
|---|---|---|
| B. Onion | 1 | Feb 1, 2001 |
| Baba O'RileyCover | 61 | Jul 8, 2026 |
| Baby BitchCover | 1 | May 22, 2015 |
| Baby Come BackCover | 1 | Dec 31, 2022 |
| Baby Honey Sugar Darlin' | 37 | Oct 9, 2026 |
| Baby You're a Rich ManCover | 44 | Mar 26, 2026 |
| Back In BlackCover | 4 | Dec 31, 2025 |
| Back In Sexual HealingCover | 1 | Oct 31, 2015 |
| Bad Friday | 168 | Sep 25, 2026 |
| Bad is BadCover | 3 | May 18, 2006 |
| Bad Poker | 75 | Jan 25, 2025 |
| Ballad of Jimi HendrixCover | 3 | Dec 4, 2003 |
| Band on the RunCover | 33 | Aug 24, 2019 |
| BarracudaCover | 6 | Mar 27, 2022 |
| Bass solo | 14 | Apr 27, 2019 |
| Bathing Digits | 54 | Aug 23, 2026 |
| Bathtub GinCover | 6 | May 23, 1998 |
| BecauseCover | 1 | Dec 31, 2002 |
| Believe the Lie | 194 | Feb 7, 2026 |
| Bell Bottom BluesCover | 7 | May 23, 2026 |
| Bennie and the JetsCover | 10 | Jun 13, 2026 |
| Between the SheetsCover | 1 | Oct 9, 2021 |
| Big BottomCover | 39 | Dec 29, 2023 |
| Big HeartCover | 34 | Jul 7, 2024 |
| Big PoppaCover | 3 | Apr 26, 2024 |
| Billie JeanCover | 31 | Dec 16, 2013 |
| BirthdayCover | 11 | Aug 11, 2018 |
| BitchCover | 1 | Jul 20, 2018 |
| Bitter Sweet SymphonyCover | 4 | Feb 6, 2026 |
| Bittersweet HajCover | 8 | Apr 20, 2025 |
| BlackCover | 1 | Oct 10, 2026 |
| Black Hole SunCover | 1 | Apr 5, 2008 |
| Black MessiahCover | 2 | Dec 31, 2014 |
| Black SabbathCover | 16 | Feb 20, 2022 |
| Black WaterCover | 49 | Jul 8, 2026 |
| Bloody Well RightCover | 16 | Aug 14, 2026 |
| Blue Echo | 276 | Oct 9, 2026 |
| Bob | 52 | Jan 20, 2013 |
| Bob's CloudCover | 17 | Feb 27, 2007 |
| BombtrackCover | 5 | Feb 29, 2020 |
| Bonafide Lovin'Cover | 4 | Apr 2, 2011 |
| Booth Love | 266 | Jul 15, 2026 |
| Born Under a Bad SignCover | 2 | Apr 3, 2007 |
| Brain DamageCover | 4 | Sep 7, 2025 |
| Brass In PocketCover | 1 | Jan 26, 2018 |
| Breaker | 20 | Oct 1, 2026 |
| BreatheCover | 46 | Sep 7, 2025 |
| Bridge Of SighsCover | 1 | Nov 8, 2006 |
| Bridgeless | 442 | Sep 27, 2026 |
| Bright Lights, Big City | 254 | Sep 30, 2026 |
| Bring You DownCover | 1 | Jun 13, 2026 |
| Bron-Y-Aur StompCover | 2 | Jun 23, 2019 |
| Bron-Yr-AurCover | 13 | Mar 25, 2016 |
| Brown Eyed GirlCover | 1 | Jan 28, 2000 |
| Brown SugarCover | 1 | Oct 24, 2025 |
| BubblehouseCover | 15 | Jun 5, 1999 |
| BubblesCover | 4 | Dec 10, 2003 |
| Buddy WeezerCover | 1 | Aug 22, 2025 |
| Bullhead City | 19 | Jan 2, 2026 |
| Bulls on the BusCover | 2 | Nov 9, 2010 |
| Bullshit AnthemCover | 2 | Feb 1, 2020 |
| Burnin' and Lootin'Cover | 6 | Feb 15, 2026 |
| Burnin' for YouCover | 1 | Feb 17, 2012 |
| Burning Down the HouseCover | 27 | Oct 10, 2026 |
| Bus Call | 2 | Jan 26, 2023 |
| Bust a MoveCover | 1 | Oct 31, 1998 |
| Song | Times played | Last played |
|---|---|---|
| Call to ArmsCover | 6 | Apr 4, 2025 |
| Can't Find My Way HomeCover | 23 | Jun 19, 2021 |
| Can't Rock My Dream FaceCover | 2 | Dec 30, 2018 |
| Can't Stand Losing YouCover | 2 | Mar 5, 2020 |
| Can't Take My Eyes Off Of YouCover | 1 | Dec 31, 2009 |
| Can't You Hear Me KnockingCover | 39 | Oct 3, 2026 |
| Can't You SeeCover | 23 | Apr 30, 2026 |
| Canary in a CoalmineCover | 4 | Feb 22, 2019 |
| Canned HeatCover | 1 | Dec 31, 2024 |
| Cantaloupe IslandCover | 19 | Jun 22, 2001 |
| Cantaloupe WomanCover | 14 | May 12, 2000 |
| Cantina BandCover | 3 | Apr 26, 2013 |
| Captain AmericaCover | 1 | Jun 21, 2026 |
| Carol of the BellsCover | 3 | Dec 12, 2002 |
| Carry That WeightCover | 4 | Apr 26, 2013 |
| Cars Trucks BusesCover | 5 | Oct 10, 1998 |
| Cat Scratch FeverCover | 2 | Feb 24, 2005 |
| Catshot | 43 | Feb 27, 2025 |
| Celtic AlleluiaCover | 27 | Apr 1, 2005 |
| Cemetery Walk | 197 | Oct 1, 2026 |
| Cemetery Walk II | 175 | Oct 1, 2026 |
| ChameleonCover | 10 | Jun 29, 2001 |
| Chapter 1 | 1 | Jan 28, 2016 |
| Chapter 2 | 1 | Jan 28, 2016 |
| Chapter 3 | 1 | Jan 28, 2016 |
| Chapter 4 | 1 | Jan 28, 2016 |
| Chapter 5 | 1 | Jan 28, 2016 |
| Chapter 6 | 1 | Jan 28, 2016 |
| Chapter 7 | 1 | Jan 28, 2016 |
| Chapter 8 | 1 | Jan 28, 2016 |
| Chapter 9 | 1 | Jan 28, 2016 |
| Chapter 10 | 1 | Jan 28, 2016 |
| Chapter 11 | 1 | Jan 27, 2017 |
| Chapter 12 | 1 | Jan 27, 2017 |
| Chapter 13 | 1 | Jan 27, 2017 |
| Chapter 14 | 1 | Jan 27, 2017 |
| Chapter 15 | 1 | Jan 27, 2017 |
| Chapter 16 | 1 | Jan 27, 2017 |
| Chapter 17 | 1 | Jan 27, 2017 |
| Chapter 18 | 1 | Jan 27, 2017 |
| Chapter 19 | 1 | Jan 27, 2017 |
| Chapter 20 | 1 | Jan 27, 2017 |
| Chapter 21 | 1 | Jan 27, 2017 |
| Chariots of FireCover | 1 | Jan 12, 2018 |
| Cheap SunglassesCover | 33 | Feb 15, 2026 |
| Cherub RockCover | 39 | Jul 15, 2026 |
| ChevroletCover | 17 | Apr 18, 2003 |
| Chicago | 1 | Apr 26, 2012 |
| Children's StoryCover | 1 | Feb 17, 2008 |
| Chitlins Con CarneCover | 14 | Jul 5, 2007 |
| Christmas In HollisCover | 1 | Dec 31, 2015 |
| Christmas Time Is HereCover | 2 | Dec 9, 2005 |
| ChurchCover | 16 | Aug 24, 2000 |
| Cinnamon GirlCover | 7 | Apr 11, 2024 |
| CirrusCover | 1 | Aug 19, 2023 |
| Cissy StrutCover | 32 | Sep 18, 2001 |
| City of Tiny LitesCover | 1 | Sep 4, 2005 |
| Clint EastwoodCover | 1 | Mar 15, 2013 |
| CloserCover | 1 | Dec 31, 2008 |
| CocaineCover | 12 | Feb 26, 2026 |
| CochiseCover | 1 | Jul 23, 2017 |
| Cocoa Butter | 4 | Oct 2, 2026 |
| Cold GoldCover | 2 | Jun 3, 2010 |
| Come As Your KidsCover | 18 | Mar 15, 2025 |
| Come CloserCover | 31 | Feb 5, 2026 |
| Come To MamaCover | 1 | Dec 31, 2008 |
| Come TogetherCover | 3 | Aug 21, 2025 |
| Comfortably NumbCover | 31 | Sep 7, 2025 |
| Coming In From the ColdCover | 19 | Jan 26, 2019 |
| Comma Later | 77 | Feb 4, 2026 |
| Computer "G"Cover | 3 | Nov 30, 2001 |
| Concessions | 24 | Oct 1, 2026 |
| Conduit | 236 | Oct 3, 2026 |
| Constellations | 1 | Apr 26, 2013 |
| ControversyCover | 8 | Oct 26, 2024 |
| CorduroyCover | 7 | Sep 27, 2026 |
| Cowboys from HellCover | 1 | Dec 9, 2004 |
| Crazy FingersCover | 3 | May 3, 2014 |
| CreepCover | 3 | Feb 11, 2023 |
| Crosseyed and PainlessCover | 3 | Dec 30, 2025 |
| CrossroadsCover | 4 | Jun 24, 1999 |
| Crucial Taunt | 89 | Apr 19, 2025 |
| Cruel SummerCover | 2 | Aug 22, 2026 |
| Cult of PersonalityCover | 5 | Apr 26, 2025 |
| Cummins Lies | 24 | Feb 14, 2016 |
| Cut Off | 23 | May 31, 2025 |
| Cut the Cable | 128 | Oct 1, 2026 |
| Song | Times played | Last played |
|---|---|---|
| DaffodilsCover | 19 | Mar 19, 2025 |
| Damn Right I've Got the BluesCover | 2 | Apr 26, 2012 |
| Dance Hall DaysCover | 12 | Jun 11, 2026 |
| Dancing DaysCover | 4 | Aug 24, 2018 |
| Dark Brush | 10 | Feb 15, 2020 |
| Dark Side of the StreetCover | 1 | Nov 8, 2019 |
| Day DreamingCover | 1 | Dec 13, 2008 |
| Day Nurse | 193 | Sep 25, 2026 |
| Dayville Monarchy | 4 | Jan 26, 2023 |
| Dazed and ConfusedCover | 1 | Jul 3, 2021 |
| Dazzey DuksCover | 3 | Nov 1, 2002 |
| De Do Do Do, De Da Da DaCover | 1 | Dec 12, 2002 |
| Dear DoctorCover | 1 | Apr 20, 2001 |
| Dear Lord | 58 | Jul 8, 2026 |
| Dear PrudenceCover | 27 | Jul 16, 2026 |
| DebraCover | 11 | Feb 26, 2026 |
| DeeCover | 8 | Aug 12, 2021 |
| Deeper | 89 | Jan 14, 2026 |
| Demolition ManCover | 1 | Dec 31, 2010 |
| Den | 96 | Sep 26, 2026 |
| Depth Charge | 20 | Aug 20, 2021 |
| Der Bluten Kat | 505 | Oct 2, 2026 |
| Detroit Rock CityCover | 2 | Dec 31, 2018 |
| DeWayne | 1 | Feb 2, 2001 |
| Dick in a BoxCover | 3 | Dec 31, 2019 |
| Dig A PonyCover | 9 | Jul 17, 2024 |
| Digital BuddhaCover | 1 | Jun 10, 2006 |
| Dim Sun | 11 | Jul 17, 2024 |
| DioCover | 1 | Nov 16, 2001 |
| Dirty LoveCover | 40 | Aug 23, 2026 |
| Dirty WorkCover | 2 | Oct 2, 2026 |
| Divisions | 359 | Oct 9, 2026 |
| Do That StuffCover | 1 | Dec 31, 2025 |
| Domino Theory | 131 | Oct 3, 2026 |
| Don't Bring Me DownCover | 3 | Jul 12, 2026 |
| Don't Do ItCover | 3 | Jun 27, 2021 |
| Don't Fear the Doves, SnuckaCover | 1 | Oct 31, 2013 |
| Don't Fight ItCover | 1 | May 29, 2011 |
| Don't Fuck With FloCover | 1 | Jun 18, 2026 |
| Don't Stop 'til You Get EnoughCover | 9 | May 7, 2016 |
| Don't Stop the Spirit of the RadioCover | 2 | Nov 4, 2010 |
| Don't Stop Until Crosstown TrafficCover | 1 | Jul 3, 2010 |
| Don't Think Twice, It's All RightCover | 1 | Apr 4, 2025 |
| Don't You (Forget About Me)Cover | 17 | May 3, 2026 |
| Don't You Want MeCover | 1 | Oct 10, 2026 |
| Dough Bro | 3 | Jan 21, 2022 |
| Down UnderCover | 82 | Jul 9, 2026 |
| Downtrodden | 1 | May 6, 2016 |
| Dr. FeelgoodCover | 50 | Jan 16, 2026 |
| Draconian | 91 | Oct 3, 2026 |
| Dream Team | 1 | Apr 27, 2012 |
| DreamsCover | 4 | Apr 13, 2013 |
| Drift AwayCover | 1 | Aug 12, 2018 |
| Drink My Drank | 20 | Jun 11, 2026 |
| Driven to TearsCover | 32 | Jan 23, 2026 |
| Drums | 226 | Aug 30, 2025 |
| Duck Butter | 3 | Sep 1, 2008 |
| Dump City | 348 | Feb 12, 2026 |
| Song | Times played | Last played |
|---|---|---|
| E-ProCover | 1 | Aug 22, 2021 |
| E.T.I.Cover | 31 | Feb 14, 2019 |
| East Nashville EasterCover | 1 | Jul 13, 2011 |
| EasyCover | 2 | Sep 15, 2007 |
| Eat | 119 | Aug 30, 2025 |
| EclipseCover | 4 | Sep 7, 2025 |
| Educated Guess | 97 | Feb 4, 2026 |
| Electric AvenueCover | 2 | May 2, 2026 |
| Electric Avenue to HellCover | 7 | Jan 2, 2026 |
| ElephantsCover | 1 | Dec 31, 2023 |
| Eminence FrontCover | 32 | Jun 17, 2026 |
| Empty the Tank | 1 | Apr 5, 2009 |
| End of the Road | 103 | Dec 30, 2025 |
| Enter SandmanCover | 1 | Jun 17, 2023 |
| EpicCover | 1 | Oct 10, 2026 |
| Equal RightsCover | 24 | Oct 6, 2010 |
| Escape (The Piña Colada Song)Cover | 4 | May 3, 2026 |
| Escape Goat | 64 | Oct 9, 2026 |
| Even If You Don'tCover | 3 | Jan 22, 2022 |
| Every Little Thing She Does Is MagicCover | 1 | Oct 31, 2019 |
| Every Rose Has Its ThornCover | 3 | Sep 8, 2001 |
| Everybody Wants to Rule the WorldCover | 1 | Oct 24, 2025 |
| Example 1 | 330 | Sep 30, 2026 |
| Exit Signs | 16 | Aug 19, 2026 |
| Song | Times played | Last played |
|---|---|---|
| FameCover | 20 | Jan 31, 2026 |
| Family Feud themeCover | 19 | May 4, 2006 |
| Farther Down The Road (You Will Accompany Me)Cover | 2 | Dec 31, 2006 |
| Fat Man in the BathtubCover | 2 | Feb 15, 2019 |
| Father and SonCover | 1 | Oct 5, 2002 |
| FDR | 2 | Apr 26, 2013 |
| FearlessCover | 7 | Nov 30, 2023 |
| Feel Like Makin' LoveCover | 1 | Nov 13, 2021 |
| Feelin' AlrightCover | 2 | Feb 12, 2015 |
| Fenced In | 41 | Oct 1, 2026 |
| FF | 327 | Oct 9, 2026 |
| Final Word | 39 | Mar 27, 2026 |
| Flamethrower | 32 | Feb 9, 2024 |
| Fly Like a Beagle | 1 | May 6, 2016 |
| FlyingCover | 36 | Mar 20, 2025 |
| Fool in the RainCover | 90 | Aug 20, 2026 |
| Fool's Gold | 1 | Apr 26, 2013 |
| FootstepsCover | 1 | Mar 7, 2020 |
| Forks | 30 | Mar 5, 2025 |
| Forty-Six & 2Cover | 12 | Nov 11, 2022 |
| Frankie ZombieCover | 17 | Jan 31, 2025 |
| Franklin's TowerCover | 5 | Jun 21, 2026 |
| Freedom of '76Cover | 3 | Sep 23, 2017 |
| Freedom! '90Cover | 12 | Nov 1, 2019 |
| Friend of the DevilCover | 1 | Apr 1, 2005 |
| From the BeginningCover | 1 | Mar 11, 2016 |
| Front Porch | 282 | Oct 9, 2026 |
| Front Port | 3 | Dec 13, 2002 |
| Fu-Gee-LaCover | 1 | Jun 22, 2024 |
| Fuck Her GentlyCover | 2 | Jun 14, 2026 |
| Fuck YouCover | 2 | Oct 8, 2010 |
| Full Frontal | 13 | Aug 30, 2025 |
| Funk Improv | 1 | May 3, 2014 |
| Funk Jam | 1 | Apr 24, 2010 |
| Funky BitchCover | 2 | May 27, 1998 |
| Funky StuffCover | 1 | Dec 31, 2013 |
| Song | Times played | Last played |
|---|---|---|
| G-Song | 81 | Nov 8, 2014 |
| Garbage ManCover | 33 | Oct 8, 2004 |
| Gents | 17 | Aug 14, 2021 |
| Gesture Under a Mitten | 35 | Aug 27, 2002 |
| Get DownCover | 24 | Jan 30, 2026 |
| Get In The Van | 262 | Feb 12, 2026 |
| Get LuckyCover | 2 | Apr 26, 2013 |
| Get Up (I Feel Like Being a) Sex MachineCover | 1 | Dec 31, 2010 |
| GhostbustersCover | 1 | Oct 31, 1998 |
| Gin and JuiceCover | 3 | Jul 4, 2012 |
| Girlfriend is BetterCover | 36 | Jan 21, 2026 |
| Give It To Mama JamaCover | 1 | Oct 31, 2014 |
| Give Me the CureCover | 2 | Aug 23, 2026 |
| GlideCover | 4 | Dec 3, 2017 |
| Glory | 391 | Feb 15, 2026 |
| Go to Hell | 82 | Mar 15, 2025 |
| Gobbler's Knob | 1 | Aug 15, 2015 |
| God Gave Rock 'n' Roll to You IICover | 2 | Sep 18, 2009 |
| GodzillaCover | 1 | Jun 13, 2026 |
| Goin' Down SlowCover | 1 | Nov 19, 2005 |
| Going to CaliforniaCover | 2 | Sep 10, 2023 |
| Golden SlumbersCover | 4 | Apr 26, 2013 |
| Golden YearsCover | 4 | Sep 26, 2026 |
| Gone for Good | 16 | Mar 8, 2018 |
| Good Morning Good MorningCover | 2 | Dec 31, 2012 |
| Good Ol' BoysCover | 54 | Aug 19, 2016 |
| Good Times Bad TimesCover | 4 | Sep 10, 2023 |
| Goodbye Blue SkyCover | 1 | Nov 2, 2001 |
| Goonville | 24 | Aug 29, 2024 |
| Got Me WrongCover | 11 | Sep 17, 2002 |
| Got Your Milk (Right Here) | 182 | Feb 6, 2026 |
| GracelandCover | 5 | Feb 12, 2020 |
| Gravity's Real | 4 | Feb 25, 2023 |
| Great American | 140 | Aug 24, 2025 |
| Groove HolmesCover | 31 | Jan 31, 2026 |
| Gulf Stream | 80 | Sep 13, 2025 |
| Gurgle | 50 | Jan 16, 2026 |
| Gut Strut | 21 | May 19, 1999 |
| Song | Times played | Last played |
|---|---|---|
| Hajimemashite | 400 | Oct 4, 2026 |
| Half Delayed | 95 | Sep 30, 2026 |
| Halloween themeCover | 3 | Oct 31, 2012 |
| Handshake DrugsCover | 1 | Aug 18, 2019 |
| Hang Up Your Hang UpsCover | 8 | Jan 16, 2019 |
| Hanging Chads | 4 | Feb 14, 2026 |
| Hangover | 371 | Sep 26, 2026 |
| Happiness is a Warm GunCover | 1 | Jun 21, 2013 |
| Happy BirthdayCover | 2 | Feb 10, 2001 |
| Happy Hour HeroCover | 2 | Aug 13, 2026 |
| Harvest MoonCover | 6 | Sep 26, 2026 |
| Have a CigarCover | 5 | Sep 8, 2025 |
| Head over HeelsCover | 1 | Oct 10, 2026 |
| Headphones & Snowcones | 10 | Feb 15, 2026 |
| Heart and SoulCover | 25 | Aug 15, 2025 |
| HeightsCover | 1 | Oct 20, 2007 |
| Hells BellsCover | 1 | Apr 20, 2003 |
| Help On the WayCover | 25 | Jun 21, 2026 |
| Helplessly HopingCover | 1 | Jan 20, 2023 |
| Helter SkelterCover | 2 | May 1, 2015 |
| Her MajestyCover | 3 | Apr 30, 2026 |
| Hey Hey, My My (Into the Black)Cover | 1 | Oct 1, 2026 |
| Hey NineteenCover | 90 | Feb 26, 2026 |
| Hey, Hey What Can I DoCover | 6 | Sep 10, 2023 |
| Hiccup | 60 | Oct 10, 2026 |
| Higgins | 345 | Aug 14, 2026 |
| Highway to HellCover | 1 | Mar 28, 2003 |
| Hill Street Blues themeCover | 2 | Feb 27, 2004 |
| Hindsight | 27 | Mar 15, 2025 |
| Hit It and Quit ItCover | 2 | May 23, 2014 |
| Hold Me NowCover | 1 | Sep 23, 2017 |
| Hold on LooselyCover | 1 | Feb 15, 2009 |
| Holding Back the YearsCover | 1 | Dec 29, 2007 |
| Hollywood NightsCover | 22 | Feb 5, 2026 |
| HomeCover | 2 | Aug 18, 2019 |
| Home AgainCover | 2 | Jul 11, 2013 |
| Home Sweet HomeCover | 9 | Jul 11, 2025 |
| Honey BunchCover | 1 | Feb 15, 2009 |
| Honky CatCover | 1 | Dec 31, 2024 |
| Honky Tonk WomenCover | 3 | Feb 12, 2015 |
| Hoochie Coochie ManCover | 2 | Apr 26, 2012 |
| Hot for TeacherCover | 31 | Feb 19, 2022 |
| Hourglass | 66 | Sep 30, 2026 |
| Hours | 45 | Oct 22, 1999 |
| House of Better GlassCover | 2 | Oct 26, 2024 |
| How Many More TimesCover | 15 | Aug 23, 2026 |
| Hunger StrikeCover | 2 | Apr 26, 2024 |
| Hungry Like the WolfCover | 1 | Oct 10, 2026 |
| Hurt Bird Bath | 528 | Sep 26, 2026 |
| Hurtin' HouseCover | 9 | Feb 13, 2002 |
| HysteriaCover | 16 | Aug 27, 2023 |
| Song | Times played | Last played |
|---|---|---|
| Jack StrawCover | 3 | Mar 11, 2026 |
| JaJunk | 460 | Sep 27, 2026 |
| Jam | 51 | Jul 23, 2022 |
| Jamaica FarewellCover | 2 | Sep 20, 2002 |
| Jamiroquai #7Cover | 124 | Oct 9, 2026 |
| Jane SaysCover | 37 | Dec 2, 2023 |
| Japanese CowboyCover | 1 | May 22, 2015 |
| Jared | 5 | Sep 14, 2001 |
| Jekyll & Hyde | 18 | Apr 5, 2025 |
| JessicaCover | 65 | Nov 7, 2025 |
| Jesus Is Just AlrightCover | 17 | Jan 31, 2026 |
| Jesus, Etc.Cover | 1 | Mar 8, 2025 |
| Jive Talkin'Cover | 2 | Sep 1, 2000 |
| Join TogetherCover | 2 | Oct 21, 2016 |
| Jose | 26 | Sep 8, 2001 |
| JumpCover | 7 | Jun 19, 2003 |
| Jumpin' Jack Wedding Party (All the Time)Cover | 1 | Oct 30, 2016 |
| JunctCover | 1 | Jul 4, 2002 |
| Just a FriendCover | 5 | Sep 23, 2005 |
| Just a GigoloCover | 1 | Dec 31, 2005 |
| Just the Two of UsCover | 1 | Apr 16, 2009 |
| Just What I NeededCover | 2 | Apr 17, 2014 |
| Song | Times played | Last played |
|---|---|---|
| Kabump | 246 | Feb 1, 2026 |
| Karma PoliceCover | 1 | Sep 25, 2026 |
| KashmirCover | 29 | Apr 29, 2025 |
| Kat's Tune | 93 | Jul 3, 2013 |
| Kaw-LigaCover | 1 | Apr 4, 2025 |
| Keefer | 9 | Aug 22, 2019 |
| Kid CharlemagneCover | 8 | Jul 12, 2026 |
| KielbasaCover | 12 | Mar 25, 2026 |
| Kimble | 298 | Oct 2, 2026 |
| King of PainCover | 1 | Oct 31, 2019 |
| Kinky ReggaeCover | 40 | Feb 8, 2024 |
| Kiss Me DeadlyCover | 1 | Feb 7, 2003 |
| Kula | 57 | Mar 6, 2025 |
| Song | Times played | Last played |
|---|---|---|
| L.A. WomanCover | 1 | Dec 10, 2003 |
| La GrangeCover | 5 | Aug 19, 2026 |
| LadyCover | 1 | Feb 2, 2001 |
| Lady MadonnaCover | 1 | Dec 30, 2009 |
| Land Of WappyCover | 2 | Apr 24, 2010 |
| Larceny | 1 | Apr 27, 2013 |
| Last Call | 38 | Dec 31, 2014 |
| Last CaressCover | 1 | Jul 17, 2016 |
| Last Man Swerving | 172 | Dec 30, 2024 |
| Last Train HomeCover | 22 | Feb 4, 2026 |
| Late in the EveningCover | 9 | Apr 7, 2016 |
| LaylaCover | 29 | Sep 19, 2025 |
| Le Blitz | 50 | Jun 18, 2026 |
| Lean On MeCover | 1 | Aug 14, 2015 |
| Leave Me Las Vegas | 15 | Apr 26, 2025 |
| Led BootsCover | 3 | Jan 12, 2023 |
| Led Zeppelin MedleyCover | 1 | Feb 26, 2004 |
| Legalize ItCover | 2 | Dec 30, 2013 |
| LegsCover | 1 | Aug 19, 2026 |
| LennyCover | 54 | Apr 4, 2025 |
| Let 'Em InCover | 3 | Jul 10, 2011 |
| Let It RockCover | 1 | Feb 10, 2011 |
| Let Me Go Home, WhiskeyCover | 11 | Feb 9, 2011 |
| Let The Good Times RollCover | 1 | Dec 31, 2008 |
| Let's DanceCover | 37 | May 2, 2026 |
| Let's Get It OnCover | 3 | Feb 19, 2011 |
| Let's Go CrazyCover | 1 | Oct 28, 2017 |
| Liberty Echo | 19 | Mar 19, 2025 |
| Licking Stick - Licking StickCover | 2 | Apr 28, 2003 |
| LifeCover | 1 | Dec 1, 2023 |
| Life During ExodusCover | 29 | Oct 4, 2026 |
| Life During WartimeCover | 1 | Jun 12, 2026 |
