Every song Phish has played live, from Phish.net: 2,129 shows through October 12, 2026. Each song links to its times played, gaps and recent performances.
| Song | Times played | Last played |
|---|---|---|
| ...And Flew AwayCover | 1 | Jul 14, 2023 |
| (I Can't Get No) SatisfactionCover | 1 | Feb 25, 2022 |
| 5:15Cover | 1 | Oct 31, 1995 |
| 20-20 VisionCover | 1 | Dec 28, 2019 |
| 46 Days | 160 | Oct 6, 2026 |
| 50 Ways to Leave Your LoverCover | 1 | Aug 8, 2011 |
| 99 ProblemsCover | 1 | Jun 18, 2004 |
| 555 | 73 | Oct 3, 2026 |
| 1999Cover | 4 | Aug 13, 2022 |
| Song | Times played | Last played |
|---|---|---|
| A Apolitical BluesCover | 1 | Oct 31, 2010 |
| A Day in the LifeCover | 76 | Jul 29, 2026 |
| A Life Beyond The DreamCover | 46 | Oct 11, 2026 |
| A Song I Heard the Ocean Sing | 53 | Jul 15, 2026 |
| A Wave of HopeCover | 45 | Oct 2, 2026 |
| About to RunCover | 31 | Oct 11, 2026 |
| AC/DC Bag | 345 | Oct 12, 2026 |
| Access Me | 7 | Oct 27, 2024 |
| Acoustic Army | 27 | Dec 8, 1995 |
| After MidnightCover | 7 | Dec 8, 2019 |
| Ain't Love FunnyCover | 3 | Aug 9, 1997 |
| AlaskaCover | 44 | Jul 20, 2025 |
| AlbuquerqueCover | 17 | Oct 13, 2023 |
| All Along the WatchtowerCover | 2 | Oct 22, 1996 |
| All BluesCover | 3 | Feb 6, 1989 |
| All Down the LineCover | 1 | Oct 31, 2009 |
| All of These Dreams | 15 | Apr 17, 2023 |
| All That You DreamCover | 1 | Oct 31, 2010 |
| All the Pain Through the YearsCover | 1 | Nov 29, 1998 |
| All Things Reconsidered | 81 | Feb 23, 1997 |
| Also Sprach ZarathustraCover | 280 | Oct 6, 2026 |
| Alumni Blues | 113 | Oct 2, 2026 |
| Amazing GraceCover | 109 | Oct 3, 1998 |
| Ambient Jam | 1 | Aug 15, 1998 |
| American WomanCover | 1 | Mar 1, 1989 |
| Amidst the Peals of Laughter | 1 | Oct 31, 2013 |
| AmoreenaCover | 1 | Aug 13, 1997 |
| Anarchy | 11 | Oct 14, 1989 |
| And So To Bed | 1 | Oct 15, 2021 |
| Andy's ChestCover | 1 | Sep 13, 1988 |
| Any Colour You LikeCover | 1 | Nov 2, 1998 |
| Anything But Me | 12 | Aug 15, 2011 |
| ArcCover | 1 | Oct 3, 1998 |
| ArchitectCover | 4 | Jul 31, 2013 |
| Army of One | 28 | Sep 19, 2025 |
| Art Jam | 1 | Aug 17, 1997 |
| Ass Handed | 19 | Jul 19, 2026 |
| Auld Lang SyneCover | 29 | Dec 31, 2025 |
| Autumn LeavesCover | 1 | Aug 12, 1989 |
| Avenu MalkenuCover | 85 | Jul 27, 2026 |
| Axilla | 114 | Jul 22, 2026 |
| Axilla (Part II) | 68 | Oct 6, 2026 |
| Song | Times played | Last played |
|---|---|---|
| Baby Elephant WalkCover | 2 | Aug 16, 1998 |
| Baby LemonadeCover | 2 | Dec 31, 2021 |
| Babylon BabyCover | 3 | Aug 2, 2013 |
| Babylon is BurningCover | 1 | Feb 3, 1986 |
| Back at the Chicken ShackCover | 8 | Sep 24, 2000 |
| Back in the BubbleCover | 1 | Aug 4, 2023 |
| Back in the U.S.S.R.Cover | 4 | Jul 25, 2026 |
| Back on the TrainCover | 173 | Oct 3, 2026 |
| Back Porch Boogie BluesCover | 9 | Oct 31, 1987 |
| Backwards Down the Number LineCover | 154 | Oct 12, 2026 |
| Band/Crew Football Theme Song | 2 | May 2, 1992 |
| Bathtub Gin | 322 | Oct 3, 2026 |
| Beaumont RagCover | 4 | Oct 26, 1994 |
| Beauty of a Broken HeartCover | 15 | Oct 8, 2023 |
| Beauty of My DreamsCover | 56 | Jul 4, 2025 |
| Been Caught StealingCover | 6 | Jun 18, 2011 |
| Bell BoyCover | 1 | Oct 31, 1995 |
| Beneath a Sea of Stars Part 1Cover | 25 | Jul 19, 2026 |
| BerthaCover | 3 | Mar 16, 1985 |
| Big AlligatorCover | 1 | Dec 30, 1999 |
| Big Ball Jam | 103 | Jul 24, 2026 |
| Big BallsCover | 1 | Jul 3, 2011 |
| Big Black Furry Creature from Mars | 135 | Oct 12, 2026 |
| Big Leg EmmaCover | 7 | Aug 4, 1988 |
| Big Pimpin'Cover | 1 | Jun 18, 2004 |
| BikeCover | 42 | Nov 2, 2018 |
| Bill Bailey, Won't You Please Come Home?Cover | 6 | Oct 15, 2010 |
| Billie JeanCover | 1 | Jun 25, 2010 |
| Billy Breathes | 68 | Jul 27, 2026 |
| Birds of a Feather | 144 | Oct 12, 2026 |
| BirthdayCover | 1 | Oct 31, 1994 |
| Bitchin' AgainCover | 1 | Aug 3, 1991 |
| Bittersweet Motel | 19 | Aug 28, 2021 |
| Black and Tan FantasyCover | 1 | Sep 28, 1990 |
| Black-Eyed Katy | 7 | Dec 30, 1997 |
| Blackberry BlossomCover | 1 | Nov 19, 1994 |
| BlackbirdCover | 2 | Nov 22, 1994 |
| Blaze On | 102 | Oct 12, 2026 |
| Bliss | 2 | Sep 5, 2021 |
| Blister in the SunCover | 3 | Jul 7, 2012 |
| Blue BayouCover | 2 | Dec 29, 1992 |
| Blue BossaCover | 2 | Jul 23, 1988 |
| Blue MonkCover | 2 | Aug 12, 1989 |
| Blue MoonCover | 1 | Dec 31, 2009 |
| Blue SkiesCover | 1 | Feb 26, 2003 |
| Blue SkyCover | 1 | Aug 12, 1989 |
| Bobby JeanCover | 1 | Jun 14, 2009 |
| Bohemian RhapsodyCover | 2 | Dec 31, 2022 |
| Bold As LoveCover | 86 | Jul 29, 2026 |
| Boogie On Reggae WomanCover | 98 | Jul 18, 2026 |
| Born to RunCover | 1 | Jul 16, 1999 |
| Born Under Punches (The Heat Goes On)Cover | 1 | Oct 31, 1996 |
| Bouncing Around the Room | 499 | Jul 22, 2026 |
| Box of RainCover | 1 | Oct 25, 2024 |
| Brain DamageCover | 1 | Nov 2, 1998 |
| Breath and Burning | 18 | Jan 28, 2026 |
| BreatheCover | 2 | Nov 2, 1998 |
| Brian and Robert | 55 | Apr 23, 2026 |
| Brief TimeCover | 1 | Apr 17, 2026 |
| Bring It On HomeCover | 1 | May 3, 1985 |
| Broken Heart AttackCover | 1 | Aug 14, 2022 |
| Broken Into PiecesCover | 2 | Oct 10, 2023 |
| Brother | 60 | Oct 15, 2021 |
| Brown Eyed GirlCover | 1 | Nov 16, 1995 |
| Buffalo Bill | 23 | Jul 5, 2025 |
| BugCover | 102 | Jul 21, 2026 |
| Bundle of Joy | 10 | Nov 3, 1989 |
| Buried Alive | 175 | Oct 6, 2026 |
| Burn That BridgeCover | 1 | Dec 31, 2010 |
| Burning Down the HouseCover | 1 | Aug 12, 1998 |
| Bye Bye Foot | 6 | Oct 23, 2021 |
| Song | Times played | Last played |
|---|---|---|
| California LoveCover | 1 | Jul 15, 1998 |
| Call It Stormy Monday (But Tuesday Is Just As Bad)Cover | 1 | Feb 23, 1989 |
| Camel Walk | 65 | Jul 15, 2025 |
| Can't Always Listen | 2 | Aug 30, 2019 |
| Can't You Hear Me KnockingCover | 3 | May 3, 1985 |
| CannonballCover | 1 | May 7, 1994 |
| CaravanCover | 43 | Dec 29, 1996 |
| CarefreeCover | 1 | Apr 26, 1994 |
| Carini | 163 | Oct 9, 2026 |
| CarolinaCover | 84 | Jul 12, 2025 |
| Cars Trucks Buses | 89 | Jul 20, 2025 |
| Casino BoogieCover | 1 | Oct 31, 2009 |
| Casual Enlightenment | 3 | Jul 18, 2023 |
| Catapult | 37 | Jul 25, 2026 |
| Cathy's ClownCover | 1 | Jul 2, 2019 |
| Cavern | 485 | Jul 25, 2026 |
| CeciliaCover | 1 | Jun 25, 1997 |
| Chalk Dust Torture | 530 | Oct 9, 2026 |
| Chalk Dust Torture Reprise | 5 | Feb 24, 2024 |
| Champagne SupernovaCover | 1 | Dec 29, 1996 |
| Character Zero | 270 | Oct 12, 2026 |
| Chariots of FireCover | 1 | Aug 3, 2003 |
| Che Hun Ta MoCover | 1 | Dec 30, 1999 |
| Chocolate RainCover | 1 | Jul 28, 2017 |
| Choo Choo Ch' BoogieCover | 1 | Mar 2, 1993 |
| Cinnamon GirlCover | 5 | Oct 8, 2023 |
| CitiesCover | 112 | Jul 8, 2026 |
| Clear Your Mind | 4 | Jul 22, 2023 |
| Clod | 11 | Nov 10, 1989 |
| CloneCover | 1 | Feb 26, 2003 |
| CocaineCover | 1 | Aug 6, 1993 |
| CoconutCover | 1 | Jul 21, 2017 |
| Cold as IceCover | 48 | Jul 22, 2026 |
| Cold Rain and SnowCover | 1 | Sep 17, 1999 |
| Cold WaterCover | 1 | Jun 15, 2010 |
| Colonel Forbin's Ascent | 130 | Jul 29, 2026 |
| Come On (Part One)Cover | 1 | Apr 29, 1987 |
| Come on Baby Let's Go DowntownCover | 2 | Oct 5, 2000 |
| Come TogetherCover | 2 | Sep 4, 2011 |
| Communication BreakdownCover | 7 | Oct 20, 1990 |
| Contact | 174 | Jul 18, 2026 |
| Cool Amber and Mercury | 8 | Oct 10, 2023 |
| Cool It DownCover | 12 | Apr 19, 2023 |
| Cool JerkCover | 1 | Aug 15, 2004 |
| CorinnaCover | 31 | Oct 14, 2023 |
| CoronaCover | 1 | Jul 15, 2017 |
| Costume Contest | 3 | Oct 31, 1994 |
| Cracklin' RosieCover | 51 | Jul 29, 2023 |
| Crazy SometimesCover | 9 | Oct 11, 2023 |
| CreamCover | 2 | Jul 12, 2026 |
| Crimes of the MindCover | 8 | Oct 28, 2016 |
| Crosseyed and PainlessCover | 74 | Oct 9, 2026 |
| CrossroadsCover | 9 | Nov 28, 1998 |
| Crowd Control | 23 | Jun 27, 2025 |
| Cry Baby CryCover | 5 | Jul 20, 2016 |
| Cryin'Cover | 1 | Sep 29, 1995 |
| Cut My HairCover | 1 | Oct 31, 1995 |
| Song | Times played | Last played |
|---|---|---|
| DahliaCover | 1 | Sep 13, 1990 |
| Dancing in Midair | 1 | Jan 29, 2026 |
| Daniel Saw the StoneCover | 25 | Jul 24, 2026 |
| Dark Puddle | 1 | Apr 23, 2026 |
| Dave's Energy Guide | 20 | Jun 28, 1995 |
| David Bowie | 482 | Oct 4, 2026 |
| Day or NightCover | 1 | Oct 31, 2010 |
| Dazed and ConfusedCover | 1 | May 21, 1989 |
| Dear Mrs. Reagan | 13 | Jan 18, 1989 |
| Dear PrudenceCover | 3 | Jun 29, 2016 |
| Death Don't Hurt Very Long | 14 | Oct 2, 2026 |
| Dem BonesCover | 3 | Aug 4, 2017 |
| Demand | 16 | Jul 20, 2016 |
| Destiny Unbound | 57 | Jul 17, 2026 |
| Devotion to a Dream | 23 | Sep 17, 2025 |
| Diamond GirlCover | 1 | Dec 31, 1992 |
| Digital Delay Loop Jam | 10 | Aug 17, 1997 |
| Dinner and a Movie | 151 | Jul 15, 2026 |
| DirtCover | 80 | Oct 9, 2026 |
| DiscernCover | 4 | Aug 2, 2003 |
| Disco Set | 1 | Aug 16, 1997 |
| Divided Sky | 448 | Oct 6, 2026 |
| Dixie CannonballCover | 1 | Dec 30, 2009 |
| Dixie ChickenCover | 1 | Oct 31, 2010 |
| Doctor JimmyCover | 1 | Oct 31, 1995 |
| Dog Faced Boy | 55 | Jan 28, 2026 |
| Dog Log | 24 | Sep 1, 2024 |
| Dogs Stole Things | 42 | Jun 24, 2025 |
| Doin' My TimeCover | 2 | Jul 1, 1999 |
| Don't Bogart That JointCover | 2 | Dec 31, 2016 |
| Don't Doubt Me | 5 | Sep 2, 2023 |
| Don't Get Me Wrong | 3 | Dec 28, 1990 |
| Don't Pass Me ByCover | 1 | Oct 31, 1994 |
| Don't Want You No MoreCover | 2 | Apr 6, 1985 |
| Don't You Want To Go?Cover | 5 | Sep 28, 1995 |
| Donna LeeCover | 25 | Jul 25, 1993 |
| DooleyCover | 2 | Nov 20, 1994 |
| Down By the RiverCover | 1 | Oct 3, 1998 |
| Down with Disease | 329 | Oct 12, 2026 |
| Dr. Gabel | 1 | Jun 22, 2010 |
| Drift While You're SleepingCover | 37 | Oct 11, 2026 |
| DriftingCover | 1 | Feb 26, 2003 |
| Drive-In Jam | 1 | Aug 22, 2015 |
| Driver | 39 | Dec 28, 2024 |
| DrownedCover | 49 | Jul 27, 2026 |
| DrumsCover | 11 | Aug 2, 2009 |
| Dust in the WindCover | 1 | Jul 18, 2003 |
| Song | Times played | Last played |
|---|---|---|
| Earache My EyeCover | 1 | May 17, 1994 |
| Easy To SlipCover | 1 | Aug 30, 2013 |
| EclipseCover | 1 | Nov 2, 1998 |
| Egg in a Hole | 5 | Jun 22, 2025 |
| El PasoCover | 1 | Oct 6, 2000 |
| Eliza | 22 | May 14, 1992 |
| Emotional RescueCover | 6 | Feb 22, 2019 |
| End of Session | 2 | Oct 20, 2021 |
| EnergyCover | 11 | Sep 19, 2025 |
| Esther | 138 | Jul 29, 2026 |
| Ether EdgeCover | 16 | Oct 11, 2026 |
| Evening Song | 5 | Jul 28, 2023 |
| Everybody's Got Something to Hide Except Me and My MonkeyCover | 2 | Sep 25, 2000 |
| Everyday I Have the BluesCover | 1 | Feb 24, 2003 |
| Everything In Its Right PlaceCover | 1 | Aug 4, 2017 |
| Everything is Hollow | 4 | Oct 15, 2023 |
| Everything's RightCover | 79 | Oct 11, 2026 |
| EvolveCover | 31 | Jul 12, 2026 |
| Exiled ShadowsCover | 1 | Feb 3, 1986 |
| Eyes of the WorldCover | 3 | May 3, 1985 |
| Song | Times played | Last played |
|---|---|---|
| Faht | 12 | Dec 2, 1995 |
| Family PictureCover | 2 | Nov 8, 1991 |
| Farmhouse | 93 | Jul 15, 2026 |
| Fast Enough for You | 80 | Jul 19, 2026 |
| Fat Man in the BathtubCover | 3 | Feb 27, 2022 |
| Feats Don't Fail Me NowCover | 1 | Oct 31, 2010 |
| Fee | 290 | Jul 17, 2026 |
| Feel the HeatCover | 1 | Dec 31, 2003 |
| Fikus | 6 | Aug 11, 2024 |
| Final FlightCover | 1 | Feb 26, 2003 |
| FireCover | 139 | Jul 14, 2026 |
| Fire on the MountainCover | 2 | Dec 1, 1984 |
| Fire Up the GanjaCover | 1 | Mar 4, 1985 |
| First TubeCover | 150 | Oct 6, 2026 |
| Five YearsCover | 2 | Oct 28, 2021 |
| Fixin' to DieCover | 2 | Nov 30, 1994 |
| Flat Fee | 21 | Jul 27, 1991 |
| Flatbed Truck Jam | 1 | Aug 16, 1996 |
| Fling Your Head | 1 | Jan 28, 2026 |
| Fluff's Travels | 1 | Dec 30, 1989 |
| Fluffhead | 294 | Oct 2, 2026 |
| Fly Famous Mockingbird | 131 | Jul 29, 2026 |
| Fly Like an EagleCover | 1 | Dec 31, 2012 |
| Foam | 357 | Jul 22, 2026 |
| Foggy Mountain BreakdownCover | 1 | Nov 16, 1994 |
| Fooled Around and Fell in LoveCover | 1 | Jul 29, 2003 |
| Foreplay/Long TimeCover | 17 | Jul 12, 1999 |
| FourCover | 1 | Aug 12, 1989 |
| Four Strong WindsCover | 1 | Oct 18, 1998 |
| FrankensteinCover | 94 | May 2, 2026 |
| Frankie Says | 33 | Jan 30, 2026 |
| Free | 245 | Oct 11, 2026 |
| Free BirdCover | 28 | Nov 29, 2009 |
| Free Man in ParisCover | 1 | Jun 25, 2010 |
| FreeworldCover | 1 | Mar 6, 1987 |
| Friday | 13 | Oct 25, 2016 |
| FriendCover | 1 | Jun 22, 2019 |
| Friends | 2 | Jul 10, 2016 |
| FrostCover | 6 | Dec 8, 2019 |
| Fuck Your Face | 20 | Dec 28, 2024 |
| Fuego | 105 | Oct 11, 2026 |
| Funky (Breakdown)Cover | 1 | May 28, 1989 |
| Funky BitchCover | 237 | Jul 27, 2026 |
| Song | Times played | Last played |
|---|---|---|
| Garden PartyCover | 1 | Dec 31, 2012 |
| Gaul Swerves and the Rest is Everything Else | 1 | Oct 26, 1989 |
| Get More Down | 1 | Oct 31, 2021 |
| Gettin' Jiggy Wit' ItCover | 1 | Nov 20, 1998 |
| Ghost | 239 | Oct 9, 2026 |
| Ghosts of the ForestCover | 1 | Dec 4, 2019 |
| Ginseng SullivanCover | 82 | Sep 14, 2025 |
| Girls Girls GirlsCover | 1 | Apr 15, 2004 |
| Glass OnionCover | 1 | Oct 31, 1994 |
| Glide | 117 | Jul 22, 2026 |
| Glide II | 2 | Dec 30, 2018 |
| GloriaCover | 1 | May 16, 1995 |
| GloriaCover | 1 | Jun 12, 2019 |
| Glory DaysCover | 1 | Jun 14, 2009 |
| Goin' Down SlowCover | 3 | Oct 3, 1990 |
| Gold SoundzCover | 1 | Jul 21, 1999 |
| Golden AgeCover | 92 | Oct 7, 2026 |
| Golden LadyCover | 2 | Feb 16, 2003 |
| Golgi Apparatus | 486 | Jul 24, 2026 |
| GoneCover | 2 | Dec 31, 2010 |
| Good Times Bad TimesCover | 233 | Oct 12, 2026 |
| Got My Mojo WorkingCover | 1 | Feb 25, 1997 |
| Gotta JibbooCover | 107 | Jul 18, 2026 |
| Green OnionsCover | 1 | Mar 1, 1989 |
| Grind | 31 | Dec 31, 2024 |
| Guelah Papyrus | 210 | Jul 24, 2026 |
| Gumbo | 130 | Oct 7, 2026 |
| Guy Forget | 4 | Aug 3, 2024 |
| Guyute | 138 | Jul 29, 2026 |
| Gypsy QueenCover | 3 | Jun 24, 1997 |
| Song | Times played | Last played |
|---|---|---|
| Ha Ha Ha | 34 | Jul 27, 2026 |
| Halfway HomeCover | 1 | Jun 23, 2019 |
| Halfway to the Moon | 56 | Apr 30, 2026 |
| Halley's Comet | 162 | Oct 4, 2026 |
| Hang On to YourselfCover | 1 | Oct 31, 2016 |
| Happiness Is a Warm GunCover | 2 | Jul 3, 2012 |
| HappyCover | 1 | Oct 31, 2009 |
| Happy Birthday to YouCover | 22 | Jul 23, 2023 |
| Harpua | 67 | Jul 29, 2026 |
| Harry Hood | 446 | Oct 9, 2026 |
| Have MercyCover | 18 | Jul 18, 2026 |
| Head Held HighCover | 2 | Jul 4, 2012 |
| Heart and SoulCover | 1 | Nov 29, 1995 |
| HeartbreakerCover | 2 | Jul 16, 2013 |
| Heavy RotationCover | 3 | Sep 3, 2022 |
| Heavy Things | 102 | May 1, 2026 |
| Hello My BabyCover | 57 | Dec 3, 2019 |
| Help MeCover | 1 | Apr 10, 1993 |
| Help on the WayCover | 1 | Apr 1, 1986 |
| HelplessCover | 1 | Oct 17, 1998 |
| Helpless DancerCover | 1 | Oct 31, 1995 |
| Helter SkelterCover | 2 | Nov 17, 1994 |
| Hey StrangerCover | 20 | Oct 7, 2026 |
| High-Heel SneakersCover | 1 | Apr 23, 1994 |
| Highway to HellCover | 78 | Jul 25, 2026 |
| Hold to a DreamCover | 1 | Aug 7, 1996 |
| Hold Whatcha GotCover | 1 | Jun 22, 2000 |
| Hold Your Head UpCover | 314 | Jul 29, 2026 |
| Home | 7 | Jul 2, 2019 |
| Honey PieCover | 1 | Oct 31, 1994 |
| Honky Tonk WomenCover | 2 | Jun 30, 1994 |
| Hoochie Coochie ManCover | 2 | Aug 8, 1997 |
| Horn | 180 | Jul 14, 2026 |
| Houses in MotionCover | 1 | Oct 31, 1996 |
| How High the MoonCover | 5 | Aug 13, 2009 |
| How Many People Are YouCover | 10 | Aug 29, 2021 |
| Human Nature | 2 | Aug 11, 2024 |
| HurricaneCover | 1 | Nov 14, 1985 |
| Song | Times played | Last played |
|---|---|---|
| I Always Wanted It This Way | 23 | Jun 24, 2025 |
| I Am Hydrogen | 354 | Jul 22, 2026 |
| I Am in Miami | 2 | May 28, 2022 |
| I Am the SeaCover | 1 | Oct 31, 1995 |
| I Am the WalrusCover | 11 | Jul 19, 2026 |
| I Been Around | 9 | Jul 14, 2022 |
| I Been to Georgia on a Fast TrainCover | 1 | May 6, 1993 |
| I Can't Turn You LooseCover | 2 | Sep 29, 1999 |
| I Didn't Know | 266 | Jul 29, 2026 |
| I Don't Care | 2 | Jun 20, 1997 |
| I Found a ReasonCover | 2 | Jun 22, 2016 |
| I Get a Kick Out of YouCover | 2 | Nov 9, 1998 |
| I Just Want To See His FaceCover | 1 | Oct 31, 2009 |
| I Kissed a GirlCover | 1 | Aug 16, 2009 |
| I Know a LittleCover | 5 | Aug 3, 1988 |
| I Never Left HomeCover | 1 | Oct 19, 2021 |
| I Never Needed You Like This BeforeCover | 14 | Aug 11, 2024 |
| I Shall Be ReleasedCover | 1 | Oct 18, 1998 |
| I Told You SoCover | 1 | Mar 18, 1997 |
| I Walk the LineCover | 10 | Mar 9, 1993 |
| I Wan'na Be Like YouCover | 9 | Jun 10, 1994 |
| I Want To Be a Cowboy's SweetheartCover | 1 | Dec 6, 1996 |
| I WillCover | 1 | Oct 31, 1994 |
| I WishCover | 2 | Oct 30, 1985 |
| I'll Come RunningCover | 1 | May 16, 1995 |
| I'm Blue, I'm LonesomeCover | 31 | Jun 22, 2000 |
| I'm Gonna Be (500 Miles)Cover | 1 | Dec 30, 1997 |
| I'm OneCover | 1 | Oct 31, 1995 |
| I'm So TiredCover | 2 | Nov 18, 1995 |
| I've Had EnoughCover | 1 | Oct 31, 1995 |
| I've Turned BadCover | 1 | May 9, 1989 |
| Icculus | 30 | Dec 31, 2024 |
| Idea | 1 | Jun 15, 2010 |
| If 6 Was 9Cover | 1 | Oct 28, 2021 |
| If I Could | 70 | Jul 29, 2026 |
| If I Don't Be There By MorningCover | 1 | May 9, 1989 |
| If I Only Had a BrainCover | 41 | Nov 16, 1995 |
| If You Need a FoolCover | 3 | Jul 18, 1999 |
| Immigrant SongCover | 2 | Nov 14, 1995 |
| In a Hole | 8 | Dec 16, 1989 |
| In a Mellow ToneCover | 1 | Aug 12, 1989 |
| In the Aeroplane Over the SeaCover | 1 | Jun 26, 2010 |
| In The Good Old Summer TimeCover | 2 | Jul 30, 2017 |
| In the Midnight HourCover | 5 | Sep 27, 1985 |
| Infinite | 2 | Aug 7, 2018 |
| Instant Karma!Cover | 3 | Aug 10, 2011 |
| Intro | 1 | Oct 31, 2014 |
| InvisibleCover | 1 | Nov 1, 2009 |
| Iron ManCover | 2 | Dec 31, 2012 |
| Is It In My Head?Cover | 1 | Oct 31, 1995 |
| Is This What You WantedCover | 1 | Oct 31, 2014 |
| It Ain't EasyCover | 1 | Oct 31, 2016 |
| It's All RightCover | 1 | Mar 2, 1993 |
| It's Ice | 256 | Oct 2, 2026 |
| IzabellaCover | 22 | Jul 17, 2026 |
| Song | Times played | Last played |
|---|---|---|
| Jägermeister Song | 2 | May 6, 1990 |
| JamCover | 73 | Jul 27, 2014 |
| Jennifer Dances | 4 | Jul 27, 2014 |
| JessicaCover | 1 | May 8, 1993 |
| Jesus Just Left ChicagoCover | 82 | Jul 12, 2025 |
| John HardyCover | 1 | Nov 19, 1994 |
| Johnny B. GoodeCover | 24 | Jul 27, 2026 |
| Joy | 60 | Oct 6, 2026 |
| JuliaCover | 1 | Oct 31, 1994 |
| Julius | 244 | Oct 7, 2026 |
| Jump MonkCover | 2 | Apr 24, 1994 |
| Jumpin' Jack FlashCover | 1 | Jun 27, 2010 |
| Jungle BoogieCover | 2 | Dec 31, 2022 |
| Song | Times played | Last played |
|---|---|---|
| Keeping It Real | 2 | Sep 2, 2018 |
| Keyboard Army | 14 | Sep 6, 2015 |
| Kill Devil Falls | 128 | Oct 7, 2026 |
| Killer Joe | 1 | Mar 17, 1990 |
| Killing in the NameCover | 1 | Jul 4, 2010 |
| Knuckle Bone Broth Avenue | 3 | Aug 4, 2024 |
| Kung | 39 | Jul 24, 2026 |
| Song | Times played | Last played |
|---|---|---|
| L.A. WomanCover | 2 | Oct 24, 2021 |
| La GrangeCover | 83 | Jul 24, 2026 |
| Lady StardustCover | 1 | Oct 31, 2016 |
| Lawn Boy | 221 | Jul 25, 2025 |
| LaylaCover | 1 | Nov 29, 1998 |
| Le FreakCover | 1 | Apr 13, 1989 |
| Leaves | 20 | Jul 8, 2026 |
| Legalize ItCover | 1 | Sep 1, 2013 |
| Lengthwise | 33 | Jul 24, 2026 |
| Leprechaun | 3 | Jul 31, 1993 |
| Let It LooseCover | 3 | Jun 30, 2012 |
| Let Me LieCover | 10 | Oct 15, 2016 |
| Let's Go | 2 | Oct 21, 2016 |
| Let's GoCover | 6 | Mar 22, 1991 |
| Letter to Jimmy Page | 98 | Oct 2, 2026 |
| Life on Mars?Cover | 23 | Jun 29, 2012 |
| Life Saving Gun | 24 | Oct 6, 2026 |
| Lifeboy | 65 | Jul 25, 2026 |
| LightCover | 140 | Oct 6, 2026 |
| Light Up Or Leave Me AloneCover | 19 | Jul 6, 2012 |
| Limb By Limb | 161 | Jul 10, 2026 |
| Listening WindCover | 1 | Oct 31, 1996 |
| Lit O BitCover | 1 | Jun 22, 2010 |
| Little Red RoosterCover | 1 | Feb 25, 1997 |
| Little Tiny Butter BiscuitsCover | 5 | Nov 22, 1994 |
| Lively Up YourselfCover | 1 | Apr 21, 1992 |
| Llama | 329 | Oct 7, 2026 |
| Lonely TripCover | 29 | Oct 4, 2026 |
| Lonesome Cowboy BillCover | 8 | Dec 28, 2016 |
| Long Cool Woman in a Black DressCover | 3 | Dec 1, 2003 |
| Long Long LongCover | 1 | Oct 31, 1994 |
| Look Out ClevelandCover | 1 | Jun 12, 2010 |
| Loup GarouCover | 1 | Mar 2, 1993 |
| Love Is What We Are | 1 | Jul 14, 2017 |
| Love MeCover | 9 | Nov 18, 1998 |
| Love Me Like a ManCover | 1 | Mar 18, 1997 |
| Love YouCover | 94 | Jul 22, 2026 |
| Love, Reign O'er MeCover | 1 | Oct 31, 1995 |
| Loving CupCover | 157 | Oct 7, 2026 |
| Low RiderCover | 7 | Jul 15, 2003 |
| Lucky SevenCover | 1 | Aug 12, 1989 |
| Lullaby of BirdlandCover | 1 | Mar 28, 1992 |
| Lushington | 8 | Sep 2, 1987 |
| Song | Times played | Last played |
|---|---|---|
| Magilla | 71 | Jul 22, 2003 |
| Maiden VoyageCover | 1 | Jul 30, 1988 |
| Makisupa Policeman | 109 | Jul 24, 2026 |
| Mallory | 1 | Dec 15, 1995 |
| MantecaCover | 15 | Feb 22, 2020 |
| Maple Leaf RagCover | 1 | Aug 1, 2017 |
| MarissaCover | 1 | Jul 19, 2017 |
| Martha My DearCover | 1 | Oct 31, 1994 |
| Martian Monster | 51 | Apr 17, 2026 |
| MaybeCover | 1 | Nov 29, 2019 |
| Maze | 350 | Oct 11, 2026 |
| McGrupp and the Watchful Hosemasters | 124 | Jul 29, 2026 |
| Me and Bobby McGee | 2 | Nov 19, 1994 |
| Mean Mr. MustardCover | 1 | Nov 15, 1996 |
| Meat | 51 | Sep 21, 2025 |
| Meatstick | 80 | Oct 7, 2026 |
| Mellow MoodCover | 10 | Sep 2, 2018 |
| Melt the GunsCover | 6 | Sep 6, 2026 |
| MemoriesCover | 42 | Jul 6, 1994 |
| Mercenary TerritoryCover | 1 | Oct 31, 2010 |
| Mercury | 48 | Oct 2, 2026 |
| MercyCover | 7 | Jul 16, 2025 |
| Merry Pranksters Jam | 1 | Aug 14, 1997 |
| Messin' with The Kid | 2 | Oct 3, 1999 |
| Metal Bagel Death | 1 | May 4, 1990 |
| Mexican Cousin | 15 | Jul 6, 2019 |
| Middle of the RoadCover | 2 | Aug 14, 2009 |
| Midnight MoonlightCover | 1 | Nov 19, 1994 |
| Midnight on the HighwayCover | 1 | Nov 23, 1996 |
| Midnight RiderCover | 1 | Jun 22, 1994 |
| Mike's Song | 550 | Oct 12, 2026 |
| Mind Left Body JamCover | 8 | Jun 28, 2016 |
| Minute by MinuteCover | 3 | Oct 3, 1990 |
| Mirror in the BathroomCover | 1 | Nov 27, 1998 |
| Miss You | 20 | Jul 31, 2024 |
